Feedstock Testing Methods
| Test | Method | Min. Amt. |
|---|---|---|
| Oil Content in Oilseeds | AOCS Am 2-93 | 0.25 lb |
| Moisture and Volatile Matter | AOCS Ca 2b-38 | 25 mL |
| Insoluble Impurities | AOCS Ca 3a-46 | 25 mL |
| Unsaponifiables | AOCS Ca 6a-40 | 10 mL |
| Fatty Acid Composition - GC | AOCS Ce 1-62 | 25 mL |
| Moisture by Coulometric KF | AOCS Ca 2e-84 | 5 mL |
| Phosphorus by ICP | AOCS Ca 20-99 | 50 mL |
| Water and Sediment | ASTM D2709 | 225 mL |
| Free Fatty Acid - Titration | AOCS Ca 5a-40 | 100 mL |
| Sulfur by ICP | AOCS Ca 17-01 (Mod) | 50 mL |
| Iron by ICP (Dissolved) | SW-846 Method 6010 | 50 mL |
| Copper by ICP (Dissolved) | SW-846 Method 6010 | 50 mL |
| Oxidation Stability Index | AOCS Cd 12b-92 | 25 mL |
Oil Content in Oilseeds:
Moisture and Volatile Matter:
Insoluble Impurities:
Unsaponifiables:
Fatty Acid Composition by GC:
Moisture by coulometric kf:
Phosphorus by ICP:
Water & Sediment:
Free Fatty Acid - Titration:
Sulfur by UVF:
Iron by ICP (Dissolved):
Copper by ICP (Dissolved):
Oxidation Stability:
