Glycerin Testing Methods
| Test | Method | Min. Amt. |
|---|---|---|
| Flash Point | ASTM D93 | 250 mL |
| Ash Content | IUPAC III.A.4 | 100 mL |
| Density | ASTM D4052 | 20 mL |
| Specific Gravity | ASTM D4052 | 20 mL |
| Moisture by Coulometric KF | ASTM D6304 | 5 mL |
| Glycerin Purity by GC | GA-SOP-434 | 5 mL |
| Free Fatty Acid - Titration | AOCS Ca 5a-40 | 100 mL |
| Methanol Content | GA-SOP-415 | 10 mL |
| pH | SW-846 Method 9045 | 100 mL |
| Calculation of MONG | IUPAC III.A.6 | n/a |
Flash Point:
Ash Content:
Density:
Specific Gravity:
Moisture by coulometric kf:
glycerin purity by gas chromatography (gc):
free fatty acid by titration:
methanol content:
pH:
Calculation of matter organic non-glycerol (mong):
